2013 ALABAMA FOOTBALL SCHEDULE |
||||||
Overall 10-2 |
Conf. 7-1 |
Home 7-0 |
Away 3-1 |
Neutral 1-1 |
||
|
AP #3 |
COACHES #3 |
BCS #3 |
Date/ Result | Result | Opponent / Event | Location | Time | Television |
08/31/13 | W, 35-10 | vs. Virginia Tech + | Atlanta, Ga | 3:30pm | ESPN |
09/14/13 | W, 49-42 | at Texas A&M * | College Station, TX | 1:30pm | CBS |
09/21/13 | W, 31-6 | Colorado State | Tuscaloosa, Ala. | 5:00pm | ESPN2 |
09/28/13 | W, 25-0 | vs Ole Miss * | Tuscaloosa, Ala. | 4:30pm | ESPN |
10/05/13 | W, 45-3 | vs Georgia State | Tuscaloosa, Ala. | 10:21am | SEC TV |
10/12/13 | W, 48-7 | at Kentucky * | Lexington, Ky. | 5:00pm | ESPN2 |
10/19/13 | W, 52-0 | vs Arkansas * | Tuscaloosa, Ala. | 5:00pm | ESPN or ESPN2 |
10/26/13 | W, 45-10 | vs Tennessee * | Tuscaloosa, Ala. | 1:30pm | CBS |
11/09/13 | W, 38-17 | vs. LSU * | Tuscaloosa, Ala. | 6:00pm | CBS |
11/16/13 | W, 20-7 | at Mississippi State * | Starkville, Miss | TBA | TBA |
11/23/13 | W, 49-0 | vs. Chattanooga | Tuscaloosa, Ala. | TBA | TBA |
11/30/13 | L, 34-28 | at Auburn * | Auburn, Ala. | TBA | TBA |
01/02/14 | L, 45-31 | vs Oklahoma ++ | New Orleans, LA | 6:00pm | ESPN |
Home Event
Away Event
+ Chick-a-Fil Kick-off
++ Sugar Bowl
|
All times are Mountain Time (MT)
* Conference Event Rankings based on week of the Game |