2015 ALABAMA FOOTBALL SCHEDULE |
||||||
Overall 14-1 |
Conf. 7-1 |
Home 6-1 |
Away 4-0 |
Neutral 4-0 |
||
PLAYOFF #2 |
AP #2 |
COACHES #2 |
ESPN P/R #2 |
Date/ Result | Result | Opponent / Event | Location | Time | Television |
09/05/15 | W, 35-17 | vs. Wisconsin @ | Dallas, TX | 6:30pm | ABC |
09/12/15 | W, 37-10 | Middle Tennessee State | Tuscaloosa, AL | 2:00pm | SECN |
09/19/15 | L, 37-43 | vs Ole Miss * | Tuscaloosa, AL | 7:15pm | ESPN |
09/26/15 | W, 34-0 | vs Louisiana-Monroe | Tuscaloosa, AL | 2:00pm | SECN |
10/03/15 | W, 38-10 | at Georgia * | Athens, GA | 1:30pm | CBS |
10/10/15 | W, 27-14 | vs Arkansas * | Tuscaloosa, AL | 5:00pm | ESPN |
10/17/15 | W, 41-23 | vs Texas A&M * | College Station, TX | 1:30pm | CBS |
10/24/15 | W, 19-14 | vs. Tennessee * | Tuscaloosa, AL | 1:30pm | CBS |
11/07/15 | W, 30-16 | vs. LSU * | Tuscaloosa, AL | 6:00pm | CBS |
11/14/15 | W, 31-6 | at Mississippi State * | Starkville, MS | 1:30pm | CBS |
11/21/15 | W, 56-6 | vs. Charleston Southern | Tuscaloosa, AL | 2:00pm | SECN |
11/28/15 | W, 29-13 | at Auburn * | Auburn, AL. | 1:30pm | CBS |
SEC Championship | |||||
12/05/15 | W, 29-15 | vs. Florida ** | Atlanta, GA | 2:00pm | CBS |
CFP Semifinal (Goodyear Cotton Bowl Classic) | |||||
12/31/15 | W, 38 - 0 | vs Michigan State + | Dallas, TX | 6:00pm | ESPN |
College Football Playoff National Championship | |||||
01/11/16 | W, 45 - 40 | vs Clemson ++ | Glendale, AZ | 6:30pm | ESPN |
Home Event
Away Event
@ Cowboys Classic
** SEC Championship + CFP Semi-Finals ++ CFP National Championship Game |
All times are Mountain Time (MT)
* Conference Event Rankings based on week of the Game |