2016 ALABAMA FOOTBALL SCHEDULE |
||||||
Overall 14-1 |
Conf. 9-0 |
Home 7-0 |
Away 4-0 |
Neutral 3-1 |
||
CFP #2 |
AP #2 |
CP #2 |
FPI #1 |
TE #1 |
Date/ Result | Result | Opponent / Event | Location | Time | Television |
09/03/16 | RB W, 52 - 6 | vs. USC @ | Arlington, TX | 6:00pm | ABC |
09/10/16 | RB W, 38 - 10 | vs Western Kentucky | Tuscaloosa, AL | 1:30pm | ESPN2 |
09/17/16 | RB W, 58 - 43 | at Ole Miss * | Oxford, MS | 1:30pm | CBS |
09/24/16 | RB W, 48 - 0 | vs Kent State | Tuscaloosa, AL | 10:00am | SECN |
10/01/16 | RB W, 34 - 6 | vs Kentucky * [HC] | Tuscaloosa, AL | 5:00pm | ESPN |
10/08/16 | RB W, 49 - 30 | at Arkansas * | Fayetteville, AR | 5:00pm | ESPN |
10/15/16 | RB W, 49 - 10 | at Tennessee * | Knoxville, TN | 1:30pm | CBS |
10/22/16 | RB W, 33 - 14 | vs Texas A&M * | Tuscaloosa, AL | 1:30pm | CBS |
11/05/16 | RB W, 10 - 0 | at LSU * | Baton Rouge, LA | 6:00pm | CBS |
11/12/16 | RB W, 51 - 3 | vs Mississippi State * | Tuscaloosa, AL | 10:00am | ESPN |
11/19/16 | RB W, 31- 3 | vs Chattanooga | Tuscaloosa, AL | 5:00pm | ESPN2 |
11/26/16 | RB W, 30- 12 | vs Auburn * | Tuscaloosa, AL | 1:30pm | CBS |
SEC Championship | |||||
12/03/16 | RB W, 54- 16 | vs Florida ** | Atlanta, GA | 2:00 | CBS |
CFP Semifinal (Goodyear Cotton Bowl Classic) | |||||
12/31/16 | RB W, 24- 7 | vs Washington + | Atlanta, GA or Glendale, AZ | 12:00pm | ESPN |
College Football Playoff National Championship | |||||
01/09/17 | RB L, 31- 35 | vs Clemson ++ | Tampa, FL | 6:00pm | ESPN |
Home Event
Away Event
[HC] - Homecoming
@ Cowboys Classic
** SEC Championship
+ CFP Semi-Finals
++ CFP National Championship Game
|
All times are Mountain Time (MT)
* Conference Event Rankings based on week of the Game TBA - To Be Announced
|