2017 ALABAMA FOOTBALL SCHEDULE |
||||||
Overall 13-1 |
Conf. 7-1 |
Home 6-0 |
Away 3-1 |
Neutral 3-0 |
||
CFP #1 |
AP #1 |
CP #1 |
FPI #1 |
TE #1 |
Date/ Result | Result | Opponent / Event | Location | Time | Television |
09/02/17 | R B W, 24 - 7 | vs. FSU | Atlanta, GA | 6:00PM | ABC |
09/09/17 | R B W, 41 - 10 | vs Fresno State | Tuscaloosa, AL | 1:30PM | ESPN |
09/16/17 | R B W, 41 - 23 | at Colorado State | Tuscaloosa, AL | 5:00PM | ESPN or ESPN2 |
09/23/17 | R B W, 59 - 0 | at Vanderbilt * | Nashville, TN | 1:30PM | CBS |
09/30/17 | R B W, 66 - 3 | vs Ole Miss * | Tuscaloosa, AL | 7:00PM | ESPN |
10/07/17 | R B W, 27 - 19 | at Texas A&M * | College Station, TX | 5:15PM | ESPN |
10/14/17 | R B W, 41 - 9 | vs Arkansas * | Tuscaloosa, AL | 5:15PM | ESPN |
10/21/17 | R B W, 45 - 7 | vs Tennessee * | Tuscaloosa, AL | 1:30PM | CBS |
11/04/17 | R B W, 24 - 10 | vs LSU * | Tuscaloosa, AL | 6:00PM | CBS |
11/11/17 | R B W, 31 - 24 | at Mississippi State * | Starkville, MS | 6:00PM | CBS |
11/18/17 | R B W, 56 - 0 | vs Mercer | Tuscaloosa, AL | 11:00AM | SECN |
11/25/17 | R B L, 14 - 26 | at Auburn * | Auburn, AL | 1:30PM | CBS |
12/02/17 | ** | Atlanta, GA | TBD | TBD | |
CFP Semifinal | |||||
01/01/18 | R B W, 24 - 6 | vs Clemson+ | New Orleans, LA | 7pm | ESPN |
College Football Playoff National Championship | |||||
01/08/18 | R B W, 26 - 23 | vs Georgia ++ | Atlanta, GA | 6pm | ESPN |
Home Event
Away Event
[HC] - Homecoming
@ Cowboys Classic
** SEC Championship
+ CFP Semi-Finals
++ CFP National Championship Game
|
All times are Mountain Time (MT)
* Conference Event Rankings based on week of the Game TBA - To Be Announced
|