2018 ALABAMA FOOTBALL SCHEDULE |
||||||
Overall 13-0 |
Conf. 9-0 |
Home 7-0 |
Away 4-0 |
Neutral 2-0 |
Date/ Result | Result | Opponent / Event | Location | Time | Television |
---|---|---|---|---|---|
09/01/18 | R B W, 51 - 14 | at Louisville @ | Orlando, FL | 6:00 PM | ABC |
09/08/18 | R B W, 57 - 7 | vs Arkansas State | Tuscaloosa, AL | 2:30 PM | ESPN |
09/15/18 | R B W, 62 - 7 | at Ole Miss * | Oxford, MS | 5:00 PM | ESPN |
09/22/18 | R B W, 45 - 23 | vs #22 Texas A&M * | Tuscaloosa, AL | 1:30 PM | CBS |
09/29/18 | R B W, 56 - 14 | vs Louisiana-Lafayette | Tuscaloosa, AL | 10:00 AM | SECN |
10/06/18 | R B W, 65 - 31 | at Arkansas * | Fayetteville, AR | 10:00 AM | ESPN |
10/13/18 | R B W, 39 - 10 | vs Missouri * [HC] | Tuscaloosa, AL | 5:00 PM | ESPN |
10/20/18 | R B W, 58 - 21 | at Tennessee * | Knoxville, TN | 1:30 PM | CBS |
11/03/18 | R B W, 29 - 0 | at LSU * | Baton Rouge, LA | 6:00 PM | CBS |
11/10/18 | R B W, 24 - 0 | vs Mississippi State * | Tuscaloosa, AL | 1:30 PM | CBS |
11/17/18 | R B W, 50 - 17 | vs The Citadel | Tuscaloosa, AL | 10:00 AM | SECN |
11/24/18 | R B W, 52 - 21 | vs Auburn * | Tuscaloosa, AL | 1:30 PM | CBS |
SEC Championship | |||||
12/01/18 | R B W, 35 - 28 | vs Georgia ** | Atlanta, GA | 2:00 PM | CBS |
CFP Semifinal | |||||
01/01/18 | R B W, 45 - 34 | vs Oklahoma + | Miami, FL | 6:00 PM | ESPN |
College Football Playoff National Championship | |||||
01/07/19 | vs Clemson ++ | Santa Clara, CA | 6:00 PM | ESPN | |
Home Event
Away Event
[HC] - Homecoming
@ Cowboys Classic
** SEC Championship
+ CFP Semi-Finals
++ CFP National Championship Game
|
All times are Mountain Time (MT)
* Conference Event Rankings based on week of the Game TBA - To Be Announced
|